CMAC Tiger Sharks Swim Team
Groups: (Prices are seasonal)
Tiger Sharks:
-Tiger Sharks 1: T/Th 5-6p, Sun 430-530p - $306
-Tiger Sharks 2: T/Th 6-7p, Sun 430-530p - $306
-Tiger Sharks 3: T/Th 7-8p, Sun 530-630p - $306
-Tiger Sharks 4: T/Th 8-9p, Sun 630-730p - $306
Elite Sharks:
-Elite 1: M/W 430-530p - $290
-Elite 2: M/W 530-630p - $290
Junior Sharks:
-Junior 1: F 4-5p, Sun 130-230p - $168
-Junior 2A: W 730-830p, Sun 230-330p - $168
-Junior 2B: F 5-6p, 230-330p - $168
-Junior 3: F 6-7p, Sun 330-430p - $168
Mini Sharks:
-Mini 1A: Sa 10-11a - $74
-Mini 1B: Su 10-11a - $98
-Mini 2A: Sa 11-12a - $74
-Mini 2B: Su 10-11a - $98
-Mini 3A: Sa 12-1p - $74
-Mini 3B: Su 10-11a - $98
Included Below are the following documents:
Aquatics PowerPoint- This document goes over what was covered at our parents meeting
Pricing charts- Has what the monthly payments are as well as the per season prices
|
Claude Moore Aquatics.ppt Size : 315 Kb Type : ppt |
|
CMAC Swim Team Pricing Charts.pdf Size : 35 Kb Type : pdf |